Colorado Collegiate men’s statistical leaders – LINK
All-time Centennial State Men’s career records – PDF
| School | NCAA | Conference | Conference | Overall | ||||
| Won | Lost | Streak | Won | Lost | Streak | |||
| Adams State | D2 | RMAC | 7 | 13 | L2 | 12 | 16 | L2 |
| Air Force | D1 | MWC | 1 | 19 | L4 | 4 | 27 | L4 |
| Colorado | D1 | Big XII | 3 | 17 | W1 | 14 | 21 | L2 |
| Colorado Christian | D2 | RMAC | 9 | 11 | W2 | 13 | 15 | W2 |
| Colorado College | D3 | SCAC | 9 | 7 | L1 | 14 | 13 | L1 |
| Colorado Mesa | D2 | RMAC | 13 | 7 | L1 | 19 | 10 | L1 |
| Colorado Mines | D2 | RMAC | 18 | 2 | W4 | 29 | 5 | L1 |
| Colorado State | D1 | MWC | 16 | 4 | W7 | 26 | 10 | L1 |
| CSU Pueblo | D2 | RMAC | 7 | 13 | L1 | 12 | 16 | L1 |
| Denver | D1 | Summit | 5 | 11 | L1 | 11 | 21 | L1 |
| Fort Lewis | D2 | RMAC | 12 | 8 | L1 | 19 | 12 | L1 |
| MSU Denver | D2 | RMAC | 13 | 7 | L3 | 19 | 10 | L3 |
| Northern Colorado | D1 | Big Sky | 15 | 3 | W4 | 25 | 10 | L2 |
| Regis | D2 | RMAC | 14 | 6 | L1 | 18 | 14 | L2 |
| UC Colorado Springs | D2 | RMAC | 11 | 9 | L2 | 17 | 12 | L2 |
| Western Colorado | D2 | RMAC | 6 | 14 | L1 | 8 | 19 | L1 |
Tuesday, March 18
- at Dallas Baptist 100, Colorado Mines 79 in NCAA Division II
Wednesday, March 19
- at UC Irvine 82, Northern Colorado 79 in NIT
Friday, March 21
- Colorado State 78, Memphis 70 in NCAA at Seattle
Sunday, March 23
- Maryland 72, Colorado State 71 in NCAA at Seattle
Tuesday, April 1
- Villanova 85, Colorado 64 in College Basketball Crown, Las Vegas

