CSU extends women’s hoop coach

Ryun Williams

Ryun Williams, the fifth-winningest women’s basketball coach at a Colorado-based college or university, has had his contract extended at Colorado State University through the 2030-2031 season.  READ MORE

Based on victories only at Colorado schools, Williams has won 281 games (64.2 winning percentage) in 14 seasons with the Rams, which won the 2026 Mountain West Tournament Championship last March and a near upset of Michigan State in the NCAA Championships.

Here is a list of the winningest women’s basketball coaches in Centennial State history based only on games coached at a Colorado-based college or university, including junior colleges.

Coach, School(s) Seasons Years Games Won Lost Pct.
Taylor Wagner, Otero/Colorado Mesa 22 2005-present 673 518 155 77.0%
Ceal Barry, Colorado 22 1983-2004 669 427 242 63.8%
Linda Raunig, Regis 25 1990-2015 700 404 296 57.7%
Steve Kirkham, Colorado Mesa/UCCS 17 1988-2004 482 305 177 63.3%
Ryun Williams, Colorado State 14 2012-present 438 281 157 64.2%
Tanya Haave, MSU Denver 15 2010-present 430 252 178 58.6%
Brittany Simpson, Colorado Mines 14 2012-present 402 246 156 61.2%
Marti Gasser, Air Force 15 1983-1998 404 231 173 57.2%
Kip Drown, CSU Pueblo 10 2005-2015 295 195 100 66.1%
Pam Tanner, Denver 13 1995-2008 371 190 181 51.2%

Search

Our writers