
As the college football season reaches its mid-October crescendo, CSU Pueblo quarterback Navi Bruzon is carving his name into the national record books. Leading an explosive ThunderWolves offense, Bruzon is lighting up scoreboards and dominating the NCAA Division II individual leaderboards with precision passing, dynamic playmaking, and exceptional scoring efficiency.
Sitting squarely at No. 1 in the nation with 24 passing touchdowns, Bruzon has established himself as the ultimate red-zone weapon and a serious threat as an orchestrator. His dominance under center goes far beyond the end zone; he slices through opposing secondaries while maintaining elite efficiency. Bruzon currently ranks 2nd nationally in passing efficiency with a stellar 195.3 rating.
The sophomore signal-caller’s fingerprints are all over the nation’s offensive charts. He stands 2nd in the country in total points responsible for (168) and 2nd in points responsible for per game (24). When Bruzon drops back to pass, big plays follow. He ranks 4th nationally in yards per pass attempt (10.9) and 5th in passing yards per completion (16.65), proving that the ThunderWolves’ aerial attack strikes with both high volume and maximum impact.
While national pacesetters like Central St. (OH)’s Jackson Wasik edge close in efficiency categories, Bruzon’s command of the CSU Pueblo offense keeps the Pack in elite company among the country’s premier programs. With a lethal combination of arm strength, accuracy, and scoring output, Bruzon continues to cement his status as one of the most electrifying quarterbacks in NCAA Division II football.
Other offensive players ranked nationally are:
-
Joseph Capra (Colorado School of Mines) is operating with incredible precision, ranking 6th nationally with a 70.5% completion percentage alongside 22.14 completions per game (9th nationally).
-
His teammate, Pierce Richards (Colorado School of Mines), is a security blanket in the passing game, catching 7.86 receptions per game to rank 3rd in the country.
On defenses and special teams, other Centennial State standouts on defense are:
-
Jevon Young (Western Colorado) is a triple-threat game-wrecker, tying for 1st nationally with 4 blocked kicks and 1 punt return touchdown.
- JT Miller (Western Colorado) is automatic on special teams, maintaining a stellar 93.8% field goal percentage (6th nationally) while putting up 11.3 points per game (8th nationally) and 79 total points.
In the team categories, the RMAC is turning heads across the NCAA Division II landscape, and a massive reason for that national spotlight shines directly on Colorado’s collegiate gridirons. CSU Pueblo and Western Colorado are leading the charge, both of which have staked their claim among the nation’s top six teams while keeping unblemished 5-0 conference records.
Beyond the frontrunners, programs like Colorado Mesa and Colorado School of Mines are carving out elite statistical profiles of their own, proving that the Centennial State is a true epicenter of small-college football excellence.
CSU Pueblo: National Leaders in Explosive Offense and Perfection
The ThunderWolves are putting on a clinic on both sides of the ball, commanding a pristine 1.000 winning percentage (No. 1 nationally) alongside a spotless 5-0 RMAC record. CSU Pueblo’s breathtaking offense leads the nation, putting up an astounding 561.9 yards of total offense per game (No. 1 nationally).
Discipline and execution are also hallmarks of the Pack. CSU Pueblo anchors itself nationally in special teams safety, tying for No. 1 in fewest blocked punts allowed (0). With a high-octane offense and flawless execution, CSU Pueblo sits firmly in the elite tier of NCAA Division II football.
Western Colorado: Defensive Stiflers and National Heavyweights
Matching CSU Pueblo at 5-0 in conference play, Western Colorado relies on an airtight defense and elite situational football. The Mountaineers are suffocating opponents, boasting a stellar tackling-for-loss and defensive disruption profile while ranking No. 1 nationally in fewest blocked kicks allowed (0) and sharing the top spot in fewest blocked punts allowed (0).
Western Colorado’s punishing defense has controlled the line of scrimmage week in and week out, establishing the Mountaineers as a legitimate national championship threat alongside their RMAC rivals.
Engineering Excellence: Colorado School of Mines Makes Its Presence Felt
The Orediggers of the Colorado School of Mines continue to showcase why they are perennial national contenders, infiltrating the NCAA top-10 across multiple categories:
- Kickoff Return Defense: Ranked an elite No. 2 nationally, giving up a meager 12.33 yards per return to lead the RMAC.
- Net Punting: Boasting a powerhouse No. 3 national ranking with a 41.48-yard net average.
- Completion Percentage: Showing surgical precision under center, ranking No. 5 nationally with a 69.2% completion rate (0.692).
- Rushing Defense: Shutting down opposing ground attacks to 84.6 yards per game, good for No. 7 nationally.
- Discipline: Playing clean, smart football with just 4.71 penalties per contest, landing them No. 10 nationally.
Colorado Mesa: Specialized Execution and Special Teams Perfection
Colorado Mesa is proving that execution in the margins wins football games. The Mavericks boast a flawless No. 1 national ranking in both blocked kicks allowed (0) and blocked punts allowed (0), reflecting immense discipline on special teams units.
Additionally, Colorado Mesa knows how to capitalize when the stakes are highest, ranking No. 8 nationally in 4th-down conversion percentage, successfully moving the chains 80% of the time (0.8) when rolling the dice.
| Statistic | Player
Rank |
National Rank | Conference | Value | National Leader | Value |
| Forced Fumbles (91 ranked) | Blake George, Adams St. | 5 | 1 | 0.43 | Jalin Edwards, UVA Wise | 0.57 |
| Fumbles Recovered (70 ranked) | Kaden Souders, Adams St. | 8 | 1 | 2 | ||
| Completion Percentage (126 ranked) | Joseph Capra, Colo. Sch. of Mines | 6 | 1 | 0.705 | Ethan Hamby, Northwood | 0.753 |
| Completions Per Game (150 ranked) | Joseph Capra, Colo. Sch. of Mines | 9 | 1 | 22.14 | Jordan Pachot, Central Mo. | 27.86 |
| Receptions Per Game (187 ranked) | Pierce Richards, Colo. Sch. of Mines | 3 | 1 | 7.86 | Kalen Lucas, MSU Moorhead | 8.29 |
| Field Goals Per Game (146 ranked) | Preston Kyle, Colo. Sch. of Mines | 3 | 3 | 1.86 | ||
| Fumbles Recovered (70 ranked) | Noah Williams, Colorado Mesa | 8 | 1 | 2 | ||
| Passing TDs (148 ranked) | Navi Bruzon, CSU Pueblo | 1 | 1 | 24 | Navi Bruzon, CSU Pueblo | 24 |
| Passing Efficiency (126 ranked) | Navi Bruzon, CSU Pueblo | 2 | 1 | 195.3 | Jackson Wasik, Central St. (OH) | 209.4 |
| Points Responsible For (187 ranked) | Navi Bruzon, CSU Pueblo | 2 | 1 | 168 | Jackson Wasik, Central St. (OH) | 172 |
| Points Responsible For Per Game (195 ranked) | Navi Bruzon, CSU Pueblo | 2 | 1 | 24 | Jackson Wasik, Central St. (OH) | 24.6 |
| Yards per Pass Attempt (30 ranked) | Navi Bruzon, CSU Pueblo | 4 | 1 | 10.9 | Jackson Wasik, Central St. (OH) | 12.17 |
| Passing Yards per Completion (126 ranked) | Navi Bruzon, CSU Pueblo | 5 | 1 | 16.65 | Connor Wolf, Saginaw Valley | 19.52 |
| Passing Yards Per Game (200 ranked) | Navi Bruzon, CSU Pueblo | 7 | 1 | 297.3 | Gunnar Hensley, Augustana (SD) | 360.6 |
| Passing Yards (200 ranked) | Navi Bruzon, CSU Pueblo | 8 | 1 | 2,081 | Gunnar Hensley, Augustana (SD) | 2,524 |
| Total Offense (199 ranked) | Navi Bruzon, CSU Pueblo | 8 | 1 | 313.4 | Kaden Brown, Midwestern St. | 380.6 |
| Kickoff Return TDs (3 ranked) | Nyir Jones, CSU Pueblo | 3 | 1 | 1 | Malik Brown, UNC Pembroke | 2 |
| Fumbles Recovered (70 ranked) | Drennan Dowell, Fort Lewis | 8 | 1 | 2 | 7 players tied | 3 |
| Field Goals Per Game (146 ranked) | Lucas Schmitten, Fort Lewis | 1 | 1 | 2.2 | Lucas Schmitten, Fort Lewis | 2.2 |
| Kickoff Return TDs (3 ranked) | DJ Allen Jr., Western Colo. | 3 | 1 | 1 | Shea Ruddy, Hillsdale | 2 |
| Yards per Reception (30 ranked) | DJ Allen Jr., Western Colo. | 4 | 1 | 23.81 | JT Webber, Saginaw Valley | 27.62 |
| Blocked Kicks (3 ranked) | Jevon Young, Western Colo. | 1 | 1 | 4 | Jevon Young, Western Colo. | 4 |
| Punt Return TDs (1 ranked) | Jevon Young, Western Colo. | 1 | 1 | 1 | 45 players tied | 1 |
| Field Goals Per Game (146 ranked) | JT Miller, Western Colo. | 2 | 2 | 2.14 | ||
| Field Goal Percentage (91 ranked) | JT Miller, Western Colo. | 6 | 1 | 0.938 | 5 players tied | 1 |
| Scoring (171 ranked) | JT Miller, Western Colo. | 8 | 1 | 11.3 | JayJay Jordan, Slippery Rock | 17.1 |
| Total Points Scored (150 ranked) | JT Miller, Western Colo. | 8 | 1 | 79 | JayJay Jordan, Slippery Rock | 120 |
| Statistic | Team | National Rank | Conference Rank | Value | National Leader | Value |
| Kickoff Return Defense (159 ranked) | Colo. Sch. of Mines | 2 | 1 | 12.33 | Northern Mich. | 10 |
| Net Punting (159 ranked) | Colo. Sch. of Mines | 3 | 1 | 41.48 | Ferris St. | 43.92 |
| Completion Percentage (159 ranked) | Colo. Sch. of Mines | 5 | 1 | 0.692 | Northwood | 0.73 |
| Rushing Defense (159 ranked) | Colo. Sch. of Mines | 7 | 1 | 84.6 | Northwood | 40.9 |
| Fewest Penalties Per Game (158 ranked) | Colo. Sch. of Mines | 10 | 1 | 4.71 | Jamestown | 3.43 |
| Blocked Kicks Allowed (159 ranked) | Colorado Mesa | 1 | 1 | 0 | 37 teams tied | 0 |
| Blocked Punts Allowed (156 ranked) | Colorado Mesa | 1 | 1 | 0 | ||
| 4th Down Conversion Pct (159 ranked) | Colorado Mesa | 8 | 2 | 0.8 | ||
| Blocked Punts Allowed (156 ranked) | CSU Pueblo | 1 | 1 | 0 | 89 teams tied | 0 |
| Total Offense (159 ranked) | CSU Pueblo | 1 | 1 | 561.9 | CSU Pueblo | 561.9 |
| Winning Percentage (147 ranked) | CSU Pueblo | 1 | 1 | 1 | 10 teams tied | 1 |
| 3rd Down Conversion Pct (159 ranked) | CSU Pueblo | 2 | 1 | 0.565 | Kutztown | 0.688 |
| Scoring Offense (159 ranked) | CSU Pueblo | 3 | 1 | 48.7 | Slippery Rock | 52.1 |
| First Downs Offense (159 ranked) | CSU Pueblo | 4 | 1 | 189 | Midwestern St. | 202 |
| Team Passing Efficiency (159 ranked) | CSU Pueblo | 4 | 1 | 193.88 | Harding | 205.95 |
| Net Punting (159 ranked) | CSU Pueblo | 6 | 2 | 40.56 | ||
| Passing Offense (159 ranked) | CSU Pueblo | 6 | 1 | 329 | Midwestern St. | 385.6 |
| Passing Yards per Completion (159 ranked) | CSU Pueblo | 6 | 1 | 16.81 | Harding | 28.7 |
| Team Passing Efficiency Defense (159 ranked) | CSU Pueblo | 10 | 1 | 102.37 | Valdosta St. | 77.09 |
| 3rd Down Conversion Pct Defense (159 ranked) | Fort Lewis | 8 | 1 | 0.265 | Wayne St. (NE) | 0.204 |
| Blocked Kicks Allowed (159 ranked) | Western Colo. | 1 | 1 | 0 | ||
| Blocked Punts (25 ranked) | Western Colo. | 1 | 1 | 5 | Western Colo. | 5 |
| Blocked Punts Allowed (156 ranked) | Western Colo. | 1 | 1 | 0 | ||
| Winning Percentage (147 ranked) | Western Colo. | 1 | 1 | 1 | ||
| 4th Down Conversion Pct (159 ranked) | Western Colo. | 2 | 1 | 0.875 | Indiana (PA) | 1 |
| Blocked Kicks (80 ranked) | Western Colo. | 2 | 1 | 6 | Okla. Baptist | 8 |
| Fumbles Recovered (147 ranked) | Western Colo. | 5 | 1 | 9 | East Central | 11 |
| Net Punting (159 ranked) | Western Colo. | 7 | 3 | 40.5 | ||
| Kickoff Returns (159 ranked) | Western Colo. | 8 | 1 | 26.33 | Harding | 32 |
| Red Zone Offense (159 ranked) | Western Colo. | 8 | 1 | 0.949 | 4 teams tied | 1 |
| Scoring Offense (159 ranked) | Western Colo. | 8 | 2 | 44.7 | ||
| Team Passing Efficiency (159 ranked) | Western Colo. | 8 | 2 | 177.85 | ||
| Team Sacks (159 ranked) | Western Colo. | 8 | 1 | 3.14 | Northwood | 5.43 |

