The Rocky Mountain Athletic Conference launched its spring championship season with the men’s and women’s golf finals in Boulder City, Nev., today, with the 54-hole tournament concluding Tuesday.
The par-72 Boulder Creek Golf Club features 12 women’s schools playing on a 6,055-yard layout, with the men’s yardage for the seven schools being 7,246 yards.
After the golfers conclude their championships in southern Nevada, Colorado Mesa hosts the RMAC’s women’s and men’s lacrosse championships in Grand Junction starting on Thursday. Here is the schedule.
Men’s Semifinals, Thursday, April 24
- #3 Westminster vs. #2 Concordia, 7 p.m.
- #4 Dominican at #1 Colorado Mesa, 4 p.m.
Women’s Semifinals, Friday, April 25
- #3 UCCS vs. #2 Westminster, 4 p.m.
- #4 Westminster vs. #1 Colorado Mesa, 7 p.m.
Men’s Championship, Saturday, April 26
- Semifinal Winners, 5 p.m.
Women’s Championship, Sunday, April 27
- Semifinal Winners, 5 p.m.
At the end of this week, Colorado Mines will host the Men’s and Women’s Outdoor Track & Field championships, which will start April 25 at the Stermole Track & Field and Crouch Field Events Complexes in Golden.
The final two RMAC Championships will be held for softball (May 1-3, 2025) and baseball (May 7-10) on the campus of the highest-seeded team.
With Colorado Mesa being the defending RMAC All-Sports Cup champion, the Mavericks have three titles (women’s wrestling, men’s and women’s swimming & diving) to their credit this season. Colorado Mines, the 2022-2023 RMAC All-Sports Cup champion, has won four tournament championships this season (men’s cross country, women’s soccer, women’s indoor track & field, and men’s basketball) this school year, along with the men’s regular-season wrestling title.
UC Colorado Springs captured two RMAC tournament titles in men’s indoor track & field and women’s basketball. CSU Pueblo captured the regular-season football title after topping the RMAC regular-season and postseason standings in men’s soccer.
Adams State (women’s cross country) and MSU Denver (women’s volleyball) captured other RMAC championships this school year.
Since the start of the RMAC’s All-Sports Cup in 1992, departed member Nebraska Kearney has won 14 all sports honors followed with current member Colorado Mines with eight.
| Nebraska at Kearney | 14 | 1995-96, 1996-97, 1997-98, 1998-99, 1999-00, 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2007-08, 2009-10, 2010-11 |
| Colorado Mines | 8 | 2011-12, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2021-22, 2022-23 |
| Adams State | 4 | 1992-93, 1993-94, 1994-95, 2012-13 |
| Colorado Mesa | 3 | 1994-95 |
| MSU of Denver | 2 | 2013-14, 2014-15, 2023-24 |
| Fort Hays State | 1 | 2006-07, 2008-09 |
| Covid 19 | 1 | 2020-21 |
| 2025 RMAC Championships | Date(s) | Location/Host | Defending Champion |
| Men’s Golf | April 20-22, 2025 | Boulder Creek Golf Club, Boulder City, Nev. | Colorado Christian |
| Women’s Golf | April 20-22, 2025 | Boulder Creek Golf Club, Boulder City, Nev. | CSU Pueblo |
| Men’s Outdoor Track & Field | April 25-27, 2025 | Colorado School of Mines | UC Colorado Springs |
| Women’s Outdoor Track & Field | April 25-27, 2025 | Colorado School of Mines | Colorado Mines |
| Men’s Lacrosse | April 24 & 26, 2025 | Campus Site of the Highest Seed | Colorado Mesa |
| May 2, 2025 | Campus Site of the Peach Belt Division Champion | ||
| Women’s Lacrosse | April 25 & 27, 2025 | Campus Site of the Highest Seed | Regis |
| Softball | May 1-3, 2025 | Campus Site of the Highest Seed | Regis |
| Baseball | May 7-10, 2025 | Campus Site of the Highest Seed | Colorado Mesa |
| 2024 RMAC Championships | Tournament Champion | Regular-Season Champion |
| Men’s Cross Country | Colorado Mines | Not contested |
| Women’s Cross Country | Adams State | Not contested |
| Men’s Soccer | CSU Pueblo | CSU Pueblo |
| Women’s Soccer | Colorado Mines | Colorado Mines |
| Volleyball | MSU Denver | MSU Denver |
| Football | Not Held | CSU Pueblo |
| 2025 RMAC Championships | Tournament Champion | Regular-Season Champion |
| Men’s Wrestling | Not Held | Colorado Mines |
| Women’s Wrestling | Colorado Mesa | Simon Fraser |
| Men’s Swimming & Diving | Colorado Mesa | Not contested |
| Women’s Swimming & Diving | Colorado Mesa | Not contested |
| Men’s Indoor Track & Field | UCCS | Not contested |
| Women’s Indoor Track & Field | Colorado Mines | Not contested |
| Men’s Basketball | Colorado Mines | Colorado Mines |
| Women’s Basketball | UCCS | Colorado Mesa |

