Publicizing collegiate sports in the state of Colorado

To receive the Chronicle's eblast, click here!

Colorado Christian atop RMAC golf standings after two rounds

Colorado Christian is the second-round leader in both the men’s and women’s competition as the Rocky Mountain Athletic Conference Golf Championships conclude Tuesday on the Boulder Creek course in Boulder City, Nev.

While defending RMAC and NCAA Division II champion Colorado Christian has a six-stroke lead over Colorado Mines in the men’s competition, the school’s women’s team has a two-stroke lead over Colorado State Pueblo.

MEN’S LIVE SCORING / WOMEN’S LIVE SCORING

Individually, Ashley Lam of Westminster shot an even par 72 on the 6,055-yard course to grab a three-stroke lead (140-143) over Alyssa McMillen of Colorado State Pueblo.

On the men’s side, Colorado Christian’s Sangha Park posted a 10-under par 62 on the par-72, 7,246-yard layout to sport a five-shot lead (129-134) over teammate Sungyeop Cho.

The RMAC Golf Championships conclude Tuesday with the winning schools earning automatic berths into the NCAA Division II regionals.  The men’s regionals are May 8-10 at the Victoria Club in Riverside, Calif.  The men’s finals are May 19-23 at the PGA National in Palm Beach Gardens, Fla.

 
POS Women’s Team Total RD 1 RD 2
1 Colorado Christian 587 +11 291 +3 296 +8
2 Colorado State Pueblo 589 +13 293 +5 296 +8
3 Westminster (UT) 592 +16 291 +3 301 +13
4 Fort Lewis 599 +23 303 +15 296 +8
5 MSU-Denver 603 +27 304 +16 299 +11
6 Colorado Mesa 606 +30 297 +9 309 +21
7 South Dakota Mines 619 +43 308 +20 311 +23
8 Chadron 651 +75 322 +34 329 +41
9 Black Hills State 677 +101 342 +54 335 +47
10 Adams State N/A N/A 458 +170 N/A N/A
 
POS Men’s Team Total RD 1 RD 2
1 Colorado Christian 543 -33 276 -12 267 -21
2 Colorado Mines 550 -26 277 -11 273 -15
3 Colorado State-Pueblo 564 -12 284 -4 280 -8
4 Fort Lewis 565 -11 280 -8 285 -3
5 Colorado Mesa 572 -4 286 -2 286 -2
6 Westminster (UT) 581 +5 293 +5 288 E
7 South Dakota Mines 617 +41 311 +23 306 +18

 

Women’s Top 20 Players
POS Player Team Total RD 1 RD 2
1 Ashley Lam Westminster (UT) 140 -4 68 -4 72 E
2 Alyssa McMillen Colorado State Pueblo 143 -1 71 -1 72 E
T3 Peyton Gibby Fort Lewis 144 E 71 -1 73 +1
T3 Raya Schulz Colorado Christian 144 E 72 E 72 E
T5 Kyra Sponenburgh Westminster (UT) 145 +1 71 -1 74 +2
T5 Callie Burns MSU-Denver 145 +1 73 +1 72 E
T7 Kylee Hughes Colorado Christian 146 +2 72 E 74 +2
T7 Hunter Gledhill Colorado Mesa 146 +2 74 +2 72 E
9 Makenna Brown Colorado Christian 147 +3 72 E 75 +3
T10 Freya Constable Colorado State Pueblo 149 +5 74 +2 75 +3
T10 Isabel Bustillos Fort Lewis 149 +5 79 +7 70 -2
T10 Payton Panzeri Colorado Mesa 149 +5 75 +3 74 +2
T10 Kyra Allen South Dakota Mines 149 +5 74 +2 75 +3
14 Mary Beth Doss Colorado Christian 150 +6 75 +3 75 +3
T15 Lisa Ekberg Colorado State Pueblo 151 +7 70 -2 81 +9
T15 Zoey Rodriguez Colorado State Pueblo 151 +7 78 +6 73 +1
17 Neige Dunn MSU-Denver 152 +8 75 +3 77 +5
T18 Sarah Grenemyer Fort Lewis 153 +9 77 +5 76 +4
T18 Madalyn Hadley Westminster (UT) 153 +9 77 +5 76 +4
T18 Dimery Plewe Fort Lewis 153 +9 76 +4 77 +5

 

Men’s Top 20 Players
POS Player Team Total RD 1 RD 2
1 Sangha Park Colorado Christian 129 -15 67 -5 62 -10
2 Sungyeop Cho Colorado Christian 134 -10 68 -4 66 -6
3 Jordan Jennings Fort Lewis 135 -9 70 -2 65 -7
T4 Thomas Craig Colorado State Pueblo 136 -8 70 -2 66 -6
T4 Carter Lolli Colorado Mines 136 -8 70 -2 66 -6
6 Max Lange Colorado Mines 137 -7 69 -3 68 -4
T7 Peyton Jones Colorado Christian 140 -4 69 -3 71 -1
T7 Adam Duncan Colorado Christian 140 -4 72 E 68 -4
T7 Lucas Schulte Colorado Mines 140 -4 69 -3 71 -1
T10 Colt Tenpenny Colorado Mines 141 -3 69 -3 72 E
T10 Lukas Taggart Colorado Mines 141 -3 73 +1 68 -4
T12 Agustin Pizzorno Colorado State Pueblo 142 -2 74 +2 68 -4
T12 Xavier De La Rosa Westminster (UT) 142 -2 68 -4 74 +2
T12 Ronald Kildall III Fort Lewis 142 -2 68 -4 74 +2
T12 Baptiste Laborde Colorado Mesa 142 -2 68 -4 74 +2
16 Archie Wyatt Colorado State Pueblo 143 -1 70 -2 73 +1
T17 Tyler Tyson Fort Lewis 144 E 71 -1 73 +1
T17 Traejan Andrews Fort Lewis 144 E 71 -1 73 +1
T17 Luke Wagstaff Colorado Mesa 144 E 75 +3 69 -3
T17 Xavier Bighaus Colorado Christian 144 E 73 +1 71 -1

 

Search

Our writers

Discover more from COLORADO COLLEGIATE CHRONICLE

Subscribe now to keep reading and get access to the full archive.

Continue reading