Head coach Troy Calhoun, senior wide receiver Brandon Engel and senior defensive back Camby Goff represented Air Force at the 2024 Mountain West Football Media Days. READ MORE
Entering the 2024 season, Calhoun is two victories shy of becoming the second-winningest coach in the history of collegiate football in Colorado. Fisher DeBerry tops the list with 169 wins, with CSU Pueblo’s John Wristen second with 131 victories.

At the start of his 18th season with the Falcons, Calhoun has 130 wins. His Falcons open the season against Merrimack and San Jose State at Falcon Stadium on August 31 and September 7, respectively.
Coach, School, Seasons, Years, Games, Won, Lost, Tied, Pct.
Fisher DeBerry, Air Force, 23, 1984-2006, 279, 169, 109, 1, 60.8%
John Wristen, Colorado State Pueblo, 14, 2008-2022, 167, 131, 36, 0, 78.4%
Troy Calhoun, Air Force, 17, 2007-2023, 212, 130, 82, 0, 61.3%
Harry Hughes, Colorado State, 32, 1911-1935, 240, 126, 96, 18, 56.3%
Bob Stitt, Colorado Mines, 15, 2000-2014, 170, 108, 62, 0, 63.5%
Sonny Lubick, Colorado State, 15, 1993-2007, 182, 108, 74, 0, 59.3%
Bob Blasi, Northern Colorado, 19, 1966-1984, 181, 107, 71, 3, 59.9%

